Random sample from database
Basic information | |
---|---|
ID | 2235 |
Name | Cayley graph of k=3 |
Description | Cayley graph Group m = 32, n = 8, r = 3; Quotient B(0, 5) Voltages [(5,7)(6,3)(12,2)(12,3)(16,1)] |
Submitted by | Teruaki Kitasuka |
Date | 2017-12-01 12:38 |
Download link | Adjacency list |
Features | |
---|---|
Vertices | 256 |
Edges | 1280 |
Regular | ✓ |
Maximum degree | 10 |
Diameter | 3 |
Connected | ✓ |
Average path length | 2.56862745098039 |